Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2013 Mar 11th to Mar 12th

 ResultsNews 
20161 1 
2020 
20191 1 
20181 1 
20171 1 
20151 1 
20141 1 
20131 1 
20121 1 
20111 1 
20101 1 
 

Media for 2013

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2013

Iowa State High School Indoor Classic

 

2013 Results - Iowa State High School Indoor Classic

Published by
RunnerSpace.com/HighSchool   Mar 12th 2013, 12:37am
Iowa State High School Indoor Classic
Mar 11, 2013 to Mar 12, 2013
Ames, IA, US
 
| 60m | 400m | 800m | 1500m | 1600m | 3000m | 3200m | 60m Hurdles | 4x100m Relay | 4x400m Relay | 4x800m Relay | Sprint Medley 1,1,2,4 | Sprint Medley 2,2,4,8 | Shot Put | High Jump | Long Jump
 
Mens Long Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Rus, Jon 12 North Scott 22-02.75(6.78m) nwi 1  
2 Smith, Tavian 12 Iowa City West 22-01.25(6.74m) nwi 1  
3 May, Grant 11 Glenwood 21-05.50(6.54m) nwi 1  
4 Hainer, Connor 12 Colfax-Mingo 21-01.25(6.43m) nwi 1  
5 Whiton, Will 10 Perry 21-00.75(6.42m) nwi 1  
6 Taylor, Craig 12 Des Moines East 20-10.75(6.37m) nwi 1  
7 Douma, Brady 11 Glenwood 20-09.25(6.33m) nwi 1  
8 Mansaray, Abdul 10 Urbandale 20-05.75(6.24m) nwi 1  
9 Simmons, Rj 12 Valley 20-05.75(6.24m) nwi 1  
10 Hills, Dakota 12 Newton 20-01.50(6.13m) nwi 1  
11 Middleston, Javon 9 East Waterloo 19-11.00(6.07m) nwi 1  
12 Daniels, Ben 11 Perry 19-11.00(6.07m) nwi 1  
13 Gray, Pat 10 Waukee 19-08.25(6.00m) nwi 1  
14 Folsom, Austin 10 Spirit Lake Park 19-07.00(5.97m) nwi 1  
15 Martin, Darius 9 Ames 19-06.00(5.94m) nwi 1  
16 coker, alex 11 Washington 19-05.75(5.94m) nwi 1  
17 Wilz, Haakon 12 CR Prairie 19-04.25(5.90m) nwi 1  
18 Malone, Tiquan 11 Davenport West 19-04.00(5.89m) nwi 1  
19 McCabe, Bryson 12 Spirit Lake Park 19-02.75(5.86m) nwi 1  
20 Steggall, Nathan 12 Waverly-Shell Ro 19-02.50(5.85m) nwi 1  
21 Moulds, Josiah 11 Panorama Comm 19-02.00(5.84m) nwi 1  
22 Scott-Crayton, Darius 11 Woodward Academy 19-00.75(5.81m) nwi 1  
23 Green, Shandon 9 Mason City 19-00.00(5.79m) nwi 1  
24 Koenig, Cooper 9 West Liberty 18-10.00(5.74m) nwi 1  
25 Owens, Brantley 9 Abraham Lincoln 18-08.75(5.71m) nwi 1  
26 Davis, Josh 10 Ankeny 18-08.00(5.69m) nwi 1  
27 Kasap, Max 10 Earlham Communit 18-07.50(5.68m) nwi 1  
28 Allen, Andrew 10 Boone 18-06.75(5.66m) nwi 1  
29 Angstrom, Cory 12 St Edmond 18-06.50(5.65m) nwi 1  
30 Konfrst, Brandon 12 Pella 18-06.25(5.65m) nwi 1  
31 Danielson, Matt 11 Mason City 18-06.00(5.64m) nwi 1  
32 Williams, Tate 11 Johnston 18-06.00(5.64m) nwi 1  
33 Childers, Zach 12 Pleasant Valley 18-05.50(5.63m) nwi 1  
34 Williams, Geff 11 Anamosa 18-05.25(5.62m) nwi 1  
35 Cook, Jay 12 Abraham Lincoln 18-04.50(5.60m) nwi 1  
36 Heagle, Cole 11 Ankeny 18-04.50(5.60m) nwi 1  
37 Williams, Jarom 10 Newton 18-04.25(5.59m) nwi 1  
38 Wilson, Jack 9 Valley 18-04.00(5.59m) nwi 1  
39 Heick, Troy 11 West Liberty 18-03.50(5.58m) nwi 1  
40 Dunkin, Tanner 10 Knoxville 18-03.50(5.58m) nwi 1  
40 Hunke, Tyler 11 Waukee 18-03.50(5.58m) nwi 1  
42 Kayser, Anthony 12 Burlington 18-03.25(5.57m) nwi 1  
43 Carter, Dallas 12 Pleasant Valley 18-02.50(5.55m) nwi 1  
44 Young, Drew 11 A-H-s-t 18-01.50(5.52m) nwi 1  
45 Brown, Jason 10 Dowling Catholic 18-01.50(5.52m) nwi 1  
46 Witt, Gordon 10 Clarke Community 17-10.75(5.45m) nwi 1  
47 Zumbach, Tyler 9 Anamosa 17-10.25(5.44m) nwi 1  
48 Reiners, Ezra 12 Iowa City West 17-09.50(5.42m) nwi 1  
49 Frazier, Anfernee 11 Woodward Academy 17-09.25(5.42m) nwi 1  
50 Agbaje, Temi 11 Ames 17-09.25(5.42m) nwi 1  
51 Novotny, Nick 11 Madrid 17-07.75(5.38m) nwi 1  
52 Paskach, Zack 9 Theodore Rooseve 17-07.25(5.37m) nwi 1  
53 Claypool, Parker 10 Hampton-Dumont 17-06.50(5.35m) nwi 1  
54 Summy, Blake 9 Colfax-Mingo 17-01.75(5.23m) nwi 1  
55 Baker, Demetrius 12 Burlington 17-01.50(5.22m) nwi 1  
56 Malone, Tirael 10 Davenport West 17-00.75(5.20m) nwi 1  
57 Sitzmann, Tristan 11 St Edmond 16-10.50(5.14m) nwi 1  
58 Cox, Matt 9 North Polk 16-09.50(5.12m) nwi 1  
59 Gorsich, Daniel 9 Linn-Mar 16-08.75(5.10m) nwi 1  
60 Philpot, Emmanuel 11 Southeast Polk 16-08.00(5.08m) nwi 1  
60 Beezley, Mason 11 St Albert 16-08.00(5.08m) nwi 1  
60 Akers, Derrick 11 Pella 16-08.00(5.08m) nwi 1  
63 Niemier, Nigel 10 Madrid 16-04.25(4.98m) nwi 1  
64 Johnson, Aaron 11 Indianola 16-03.25(4.96m) nwi 1  
65 Fevold, Erik 9 Nevada 16-01.75(4.92m) nwi 1  
66 Hatfield, Dax 10 Gilbert 16-01.25(4.91m) nwi 1  
67 Caracci, Jon 11 Johnston 15-11.50(4.86m) nwi 1  
68 Powley, Luke 10 Des Moines Hoove 15-09.50(4.81m) nwi 1  
69 Sauerbrei, Andrew 12 Iowa Falls 15-08.50(4.79m) nwi 1  
70 Coulson, Jacob 11 Iowa Falls 15-04.75(4.69m) nwi 1  
71 Cooley, T.J. 10 Des Moines Chris 15-04.25(4.68m) nwi 1  
72 Johnson, Jivonte 12 Urbandale 15-01.50(4.61m) nwi 1  
73 Read, Joey 12 Northwood-Kenset 15-01.00(4.60m) nwi 1  
74 Kotz, Joe 12 Indianola 15-00.00(4.57m) nwi 1  
75 Tryon, Zach 10 Roland-Story Com 14-02.00(4.32m) nwi 1  
76 Leporte, AJ 9 Earlham Communit 14-00.25(4.27m) nwi 1  
77 Allen, Drake 11 Southeast Polk 13-04.75(4.08m) nwi 1  
78 Abbas, Drew 10 Hampton-Dumont 13-02.00(4.01m) nwi 1  
-- Avalos, Alex 10 Nevada FOUL(--) nwi 1  
-- Pettigrew, Brandon 12 Marshalltown FOUL(--) nwi 1  
-- Christy, Collin 9 Dowling Catholic FOUL(--) nwi 1  
-- Townsel, Andy 11 East Waterloo FOUL(--) nwi 1  
-- Nielsen, Ryan 12 Roland-Story Com FOUL(--) nwi 1  
 
Womens Long Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Roberts-Lewis, Jalynn 11 Theodore Rooseve 17-11.00(5.46m) nwi 1  
2 Cronbaugh, McKennan 12 Iowa City West 17-06.50(5.35m) nwi 1  
3 Roberts, Jenny 12 Ankeny 16-07.75(5.07m) nwi 1  
4 Lovan, Lexus 10 Urbandale 16-05.00(5.00m) nwi 1  
5 Taylor, Leslie 11 Mt Pleasant 16-04.00(4.98m) nwi 1  
6 Schminke, Bailey 10 Boone 15-06.50(4.74m) nwi 1  
7 Sanborn, Nicole 12 Anamosa 15-03.50(4.66m) nwi 1  
8 Holterhaus, Jessica 10 Pella 15-03.25(4.65m) nwi 1  
9 Odir, Julia 10 Theodore Rooseve 15-02.25(4.63m) nwi 1  
10 Drees, Emma 12 Waukee 15-01.25(4.60m) nwi 1  
11 Schulz, Sarah 11 Ottumwa 14-11.50(4.56m) nwi 1  
12 Schminke, Linsey 10 Boone 14-10.75(4.54m) nwi 1  
13 Bradley, Shelby 12 South Tama Count 14-10.25(4.53m) nwi 1  
14 Miller, Chloe 12 Pleasant Valley 14-09.75(4.51m) nwi 1  
15 Freestone, Piper 10 Adel-Desoto-Minb 14-08.25(4.48m) nwi 1  
15 Phillips, Sarah 11 Valley 14-08.25(4.48m) nwi 1  
15 Kruse, Jennifer 11 Pleasant Valley 14-08.25(4.48m) nwi 1  
18 Schwarting, Corrine 9 Clear Creek-Aman 14-07.50(4.46m) nwi 1  
19 Weisshaar, Hannah 10 Ames 14-07.25(4.45m) nwi 1  
20 Lueck, Halle 11 CR Prairie 14-06.75(4.44m) nwi 1  
21 Sehman, Madison 9 Waukee 14-06.25(4.43m) nwi 1  
22 Baloch, Aminah 12 CR Prairie 14-06.00(4.42m) nwi 1  
23 Sanchez, Lilian 11 Valley 14-05.00(4.39m) nwi 1  
24 Bertman, Madison 11 Adel-Desoto-Minb 14-04.75(4.39m) nwi 1  
25 Huinker, Jacey 10 Southeast Polk 14-03.00(4.34m) nwi 1  
26 Anstey, Melodie 10 Griswold 14-00.75(4.29m) nwi 1  
27 Bartlett, Ella 10 Ames 14-00.25(4.27m) nwi 1  
27 Foster, Mikayla 10 Johnston 14-00.25(4.27m) nwi 1  
29 Michalek, Larissa 11 Pella 13-11.25(4.25m) nwi 1  
30 Schinkel, Alyssa 12 Ankeny 13-11.00(4.24m) nwi 1  
31 Kunze, Natalia 9 Griswold 13-09.25(4.20m) nwi 1  
32 MacGregor, Maddie 10 Johnston 13-07.75(4.16m) nwi 1  
33 McLean, Tori 9 Southeast Polk 13-04.50(4.08m) nwi 1  
34 Siegel, Sarah 12 Urbandale 13-01.75(4.01m) nwi 1  
34 Thompson, Rylee 10 Colfax-Mingo 13-01.75(4.01m) nwi 1  
34 Saunders, Tia 9 Iowa City West 13-01.75(4.01m) nwi 1  
37 Craun, Riley 12 South Tama Count 13-01.50(4.00m) nwi 1  
38 McCann, Kylar 12 Clarke Community 12-10.25(3.92m) nwi 1  
39 Fish, Katy 10 Ottumwa 12-05.50(3.80m) nwi 1  
40 Bill, Bryanna 11 Colfax-Mingo 12-00.75(3.68m) nwi 1  
41 Young, Vaniesa 9 Clear Creek-Aman 11-07.50(3.54m) nwi 1  
42 Brunsvold, Sharla 10 Mason City 11-05.75(3.50m) nwi 1  
43 Puok, Nyachristmas 9 Des Moines Hoove 11-03.75(3.45m) nwi 1  
44 Pickford, Claire 10 Fort Madison 11-01.00(3.38m) nwi 1  
-- Mixer, Megan 11 Burlington FOUL(--) nwi 1  
-- Johnson, Claire 11 East Marshall FOUL(--) nwi 1  
-- Conner, Kelsi 12 Burlington FOUL(--) nwi 1  
-- Baugher, Sadie 10 Rockets FOUL(--) nwi 1  
-- Blackman-Leffler, Jakaia 11 Indianola FOUL(--) nwi 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Iowa State High School Indoor Classic
YearResultsVideosNewsPhotosBlogs
2019 1   1    
2018 1   1    
2017 1   1    
Show 7 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!