Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2013 Mar 11th to Mar 12th

 ResultsNews 
20161 1 
2020 
20191 1 
20181 1 
20171 1 
20151 1 
20141 1 
20131 1 
20121 1 
20111 1 
20101 1 
 

Media for 2013

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2013

Iowa State High School Indoor Classic

 

2013 Results - Iowa State High School Indoor Classic

Published by
RunnerSpace.com/HighSchool   Mar 12th 2013, 12:37am
Iowa State High School Indoor Classic
Mar 11, 2013 to Mar 12, 2013
Ames, IA, US
 
| 60m | 400m | 800m | 1500m | 1600m | 3000m | 3200m | 60m Hurdles | 4x100m Relay | 4x400m Relay | 4x800m Relay | Sprint Medley 1,1,2,4 | Sprint Medley 2,2,4,8 | Shot Put | High Jump | Long Jump
 
Mens Shot Put Back to top
  Name Yr School Finals H# Pts
1 Samson, Zach 11 54-03.00(16.54m) 1  
2 Wells, Shaquille 12 Urbandale 53-01.00(16.18m) 1  
3 Campos, Jacob 12 Valley 51-03.25(15.63m) 1  
4 Hurt, Derrick 12 Newton 50-06.75(15.41m) 1  
5 Render, Keegan 11 Indianola 50-02.75(15.31m) 1  
6 Barents, Jacob 11 Lewis Central 49-05.75(15.08m) 1  
7 Tritle, Keegan 10 Lisbon 48-02.00(14.68m) 1  
8 Boldy, Marcus 10 Panorama Comm 48-01.25(14.66m) 1  
9 Tweeten, Nick 10 Waukee 47-06.00(14.48m) 1  
10 Girard, Patrick 10 47-00.75(14.34m) 1  
11 Elbert, Spencer 11 Urbandale 46-10.00(14.27m) 1  
12 Kroon, Tanner 11 Spirit Lake Park 46-10.00(14.27m) 1  
13 Williams, Josh 12 CR Prairie 46-08.75(14.24m) 1  
14 Murtha, Craig 12 Xavier 46-07.75(14.22m) 1  
15 Sieck, Henry 11 Dowling Catholic 45-09.25(13.95m) 1  
16 Bennett, Jesse 11 Adel-Desoto-Minb 45-02.00(13.77m) 1  
17 Abston, Larenz 12 Theodore Rooseve 45-01.50(13.75m) 1  
18 McCune, Andrew 12 Woodward-Granger 45-00.75(13.74m) 1  
19 Hahn, JJ 12 Glenwood 44-10.25(13.67m) 1  
20 McCoy, David 11 Ankeny 44-09.75(13.66m) 1  
21 Austin, Mike 12 Gilbert 44-05.50(13.55m) 1  
22 Kirvin, Jake 11 Dowling Catholic 44-04.00(13.51m) 1  
23 Daley, Devin 12 Pleasant Valley 44-03.75(13.51m) 1  
24 Carbis, Joe 11 Abraham Lincoln 44-03.50(13.50m) 1  
25 Pike, Daniel 11 Monticello Senio 44-02.00(13.46m) 1  
26 Dewale, Devin 12 Belmond Klemme 44-01.25(13.44m) 1  
27 McLain, Chad 12 Colfax-Mingo 44-00.75(13.43m) 1  
28 Kofoot, Noah 12 Mason City 43-11.75(13.40m) 1  
29 DeKruyff, Cody 11 Pella 43-11.00(13.39m) 1  
30 Roane, Travis 12 Abraham Lincoln 43-09.25(13.34m) 1  
31 Mitchell, Taylor 12 Des Moines East 43-06.50(13.27m) 1  
32 Verdon, Kyle 10 Davenport West 43-05.75(13.25m) 1  
33 Ruhlow, Jeff 10 Iowa City West 43-04.50(13.22m) 1  
34 Reynolds, Ross 11 Waukee 43-03.25(13.19m) 1  
35 Sullivan, Austin 12 Bondurant-Farrar 43-00.50(13.12m) 1  
36 Ridgely, Cole 10 Earlham Communit 42-10.00(13.06m) 1  
37 Zeisneiss, Bryce 11 South Hardin 42-06.75(12.97m) 1  
38 peterson, tommy 10 Washington 42-06.50(12.97m) 1  
39 Jansen, Garret 10 Pella 42-06.25(12.96m) 1  
40 Weatherly, Zakk 9 Newton 42-05.00(12.93m) 1  
41 Newsom, Tyler 12 West Liberty 42-04.75(12.92m) 1  
42 Gomez, Pedro 12 Marshalltown 42-04.50(12.92m) 1  
43 Hoover, Josh 12 Iowa Falls 42-03.00(12.88m) 1  
44 Lawler, Cameron 11 Southeast Polk 42-01.75(12.85m) 1  
45 Holtz, Isaac 11 Monticello Senio 41-11.25(12.78m) 1  
46 Spaeth, Ben 11 Spirit Lake Park 41-11.00(12.78m) 1  
47 Schiffer, Tom 11 Mason City 41-10.25(12.76m) 1  
48 Barber, Lance 12 Nevada 41-09.75(12.74m) 1  
49 Wright, Jonah 12 Ottumwa 41-07.00(12.67m) 1  
50 Griffith, Quincy 12 Ankeny 41-06.25(12.66m) 1  
51 Theisen, Travis 10 Johnston 41-05.50(12.64m) 1  
52 Salsberry, Malik 11 Davenport West 41-04.75(12.62m) 1  
53 Smith, Zach 12 Marshalltown 41-03.75(12.59m) 1  
54 Kragt, Elijah 12 Johnston 40-11.00(12.47m) 1  
55 Moel, Clay 11 Iowa City West 40-10.00(12.45m) 1  
56 Kirkpatrick, Clay 11 Madrid 40-08.00(12.40m) 1  
57 Schlatter, Andrew 10 Roland-Story Com 40-03.00(12.27m) 1  
58 Worden, Joe 11 Xavier 40-02.75(12.26m) 1  
59 Juarez, Walter 12 Perry 40-00.75(12.21m) 1  
60 Thielen, Sam 11 Iowa Falls 39-10.50(12.15m) 1  
61 Hupke, Dan 12 Carlisle 39-09.75(12.13m) 1  
62 Hamm, Austin 9 Bondurant-Farrar 39-08.50(12.10m) 1  
63 Meeker, Bryce 10 CR Prairie 39-08.25(12.10m) 1  
64 Anctil, Lucas 11 Martensdale-St. 39-08.00(12.09m) 1  
65 Lackore, John 11 North Polk 39-06.25(12.05m) 1  
66 Nguyen, Danny 11 Des Moines North 38-11.25(11.87m) 1  
67 Harvey, Vinnie 11 St Edmond 38-08.50(11.80m) 1  
67 Hamilton, Greg 12 Boone 38-08.50(11.80m) 1  
69 Cook, Harrison 11 Gilbert 38-03.75(11.68m) 1  
70 Oja, Luke 10 Carlisle 38-02.50(11.65m) 1  
71 Marquez, Arturo 11 Des Moines East 38-00.25(11.59m) 1  
72 Sanders, Jordan 12 Nevada 37-08.00(11.48m) 1  
73 Hindley, Drake 11 Abraham Lincoln 37-06.75(11.45m) 1  
74 Beall, Drew 10 Anamosa 37-01.50(11.32m) 1  
75 Little, Dru 10 Glenwood 37-01.25(11.31m) 1  
76 William, Ben 10 Earlham Communit 36-11.75(11.27m) 1  
77 Benning, Andrew 12 Hampton-Dumont 36-06.75(11.14m) 1  
78 Perkins, Dylan 11 Albia 36-04.25(11.08m) 1  
79 Torres, John 12 Ottumwa 36-04.00(11.07m) 1  
80 Woodruff, Thomas 12 St Edmond 36-03.00(11.05m) 1  
81 Sams, Dalton 11 Anamosa 35-08.75(10.89m) 1  
82 Stocker, Tyler 10 Saydel 35-07.00(10.85m) 1  
83 Edwards, Ad 9 Des Moines Hoove 35-05.00(10.80m) 1  
84 Wagner, Caleb 10 Tipton 35-04.75(10.79m) 1  
85 Fraser, Gage 11 GMG 35-02.25(10.73m) 1  
86 Hoshaw, Collin 11 North Polk 35-01.75(10.71m) 1  
86 McGurren-Leal, Tameron 9 A-H-s-t 35-01.75(10.71m) 1  
88 Howe, Austin 11 Tipton 35-00.75(10.69m) 1  
89 Pena, Mario 10 Hampton-Dumont 34-11.50(10.66m) 1  
90 Price, Arius 11 Woodward Academy 34-08.00(10.57m) 1  
91 Hawkins, John 10 Theodore Rooseve 34-05.50(10.50m) 1  
92 Julson, Hunter 9 Northwood-Kenset 34-02.00(10.41m) 1  
93 Morr, Travis 12 Chariton 33-11.25(10.34m) 1  
94 Ormsby, Noah 10 Indianola 33-07.75(10.26m) 1  
95 Clarke, Dylan 10 Lisbon 33-06.50(10.22m) 1  
96 Hadaway, Ryan 10 Roland-Story Com 33-04.50(10.17m) 1  
97 McIntosh, TJ 10 Des Moines Hoove 33-04.25(10.17m) 1  
98 Pentico, Michael 11 Perry 32-09.50(9.99m) 1  
99 Bauer, Nate 11 A-H-s-t 30-10.25(9.40m) 1  
100 Best, David 11 Abraham Lincoln 30-05.00(9.27m) 1  
101 Meyer, Zach 12 Northwood-Kenset 30-04.00(9.25m) 1  
102 Gliem, TJ 11 Panorama Comm 29-11.25(9.12m) 1  
102 Roberts, Joe 10 Belmond Klemme 29-11.25(9.12m) 1  
104 Nation, Jonathan 9 Des Moines North 29-05.50(8.98m) 1  
-- Scarpino, Ramon 10 Woodward Academy FOUL(--) 1  
-- Hill, Brandon 10 Saydel FOUL(--) 1  
-- Mesch, Glendon 10 South Hardin FOUL(--) 1  
-- Mosley, Davon 11 Valley FOUL(--) 1  
-- House, Jesse 11 Boone FOUL(--) 1  
-- Ricker, Joe 10 Mt Ayr Community FOUL(--) 1  
-- Schaffer, Carson 10 Madrid FOUL(--) 1  
-- Davison, Cory 11 Pleasant Valley FOUL(--) 1  
 
Womens Shot Put Back to top
  Name Yr School Finals H# Pts
1 Hunt, Alexa 12 Theodore Rooseve 43-02.75(13.18m) 1  
2 Gustafson, Aliyah 12 Iowa City High 41-03.50(12.59m) 1  
3 Pate, Sarah 12 Clarke Community 40-02.50(12.26m) 1  
4 Wells, Taylor 12 Theodore Rooseve 37-05.50(11.42m) 1  
5 Wester, Mary 10 Mt Pleasant 37-04.25(11.39m) 1  
6 Goerdt, Becky 12 Tipton 36-05.50(11.11m) 1  
7 Lehman, Amara 11 Iowa City High 36-01.25(11.00m) 1  
8 Baier, Erica 10 Adel-Desoto-Minb 35-06.75(10.84m) 1  
9 Burton, Ashlan 9 Urbandale 35-05.75(10.81m) 1  
10 Holtz, Samantha 11 South Tama Count 34-05.00(10.49m) 1  
11 Young, Cheryl 11 Valley 34-04.75(10.48m) 1  
12 Rush, Jackie 10 Griswold 34-01.00(10.39m) 1  
13 Villhauer, Molly 11 Clear Creek-Aman 33-08.50(10.27m) 1  
14 Kalkhoff, Sarah 10 Newton 33-06.25(10.22m) 1  
15 Brayton, Abby 11 Iowa City West 33-06.00(10.21m) 1  
16 Griffin, Rachel 11 CR Prairie 33-05.25(10.19m) 1  
17 Taylor, Dakota 12 Southeast Polk 33-03.75(10.15m) 1  
18 Gilson, Nicole 12 Urbandale 33-01.25(10.09m) 1  
19 Hansen, Jill 12 Boone 32-05.25(9.89m) 1  
20 Rogers, Ariel 10 Valley 32-03.75(9.85m) 1  
21 Rumer, Natalie 11 CR Prairie 32-03.50(9.84m) 1  
22 Gilson, Abbi 11 P C M 32-00.75(9.77m) 1  
23 Cox, Morgan 12 Clear Creek-Aman 31-06.00(9.60m) 1  
24 Cullinan, Jackie 10 Southeast Polk 31-04.75(9.57m) 1  
25 Hughes, Kim 12 Johnston 31-00.75(9.47m) 1  
26 Baltisberger, Resa 9 Newton 31-00.25(9.46m) 1  
27 Berg, Jennifer 11 Ames 30-10.50(9.41m) 1  
28 Tuel, Olivia 12 North Cedar 30-09.75(9.39m) 1  
29 Yoss, Abby 9 Ankeny 30-07.75(9.34m) 1  
30 Groenendyk, Heidi 10 Pella 30-06.50(9.31m) 1  
31 Varner, Hunter 12 Rockets 30-05.00(9.27m) 1  
32 Lashbrook, Steph 11 Waverly-Shell Ro 30-03.50(9.23m) 1  
33 Aronow, Kayla 11 Ankeny 30-03.00(9.22m) 1  
34 Mitchell, Reilly 11 Ottumwa 30-00.50(9.16m) 1  
35 Knox, Bethany 10 Ottumwa 29-11.00(9.12m) 1  
36 Jordyn, Lehman 12 Regina 29-10.75(9.11m) 1  
37 Telfer, Grace 10 P C M 29-10.00(9.09m) 1  
38 Nicolet, Hailey 12 Des Moines Chris 29-09.25(9.07m) 1  
39 Hindman, Rechelle 12 Albia 29-06.50(9.00m) 1  
40 Bramble, Erin 11 Waukee 29-00.25(8.85m) 1  
41 Miller, Megan 12 Highland Communi 28-11.75(8.83m) 1  
41 Dorsey, Sierra 10 Southeast Warren 28-11.75(8.83m) 1  
43 Nicklaus, Kinzey 10 Griswold 28-10.75(8.81m) 1  
44 Smith, Shaniah 9 Ames 28-10.00(8.79m) 1  
45 Gavin, Paiten 11 Martensdale-St. 28-08.00(8.74m) 1  
46 Reynolds, Lexi 10 Pella 28-06.75(8.71m) 1  
47 Gaffey, Ashely 10 Regina 28-06.50(8.70m) 1  
48 Cady, Alyssa 12 Waukee 28-02.00(8.59m) 1  
49 Conn, Morgan 12 Des Moines Chris 27-08.00(8.43m) 1  
50 Amundson, Brooklyn 11 Marshalltown 27-04.50(8.34m) 1  
51 Wignall, Maddison 12 Marshalltown 27-04.00(8.33m) 1  
52 Cornelius, Jacy 10 Boone 27-00.00(8.23m) 1  
53 VanDusseldorp, Kayla 11 Colfax-Mingo 26-10.75(8.20m) 1  
54 Stoen, Emily 12 Johnston 25-05.50(7.76m) 1  
55 Fowler, Natalie 11 Adel-Desoto-Minb 25-01.75(7.66m) 1  
56 Lewis, Jade 11 Colfax-Mingo 25-01.50(7.66m) 1  
57 Christensen, Christina 9 Mason City 24-07.75(7.51m) 1  
58 Henkel, Michelle 9 North Cedar 24-06.75(7.49m) 1  
59 Aldred, Paige 9 Indianola 24-05.75(7.46m) 1  
60 Harris, Jayden 9 Mason City 22-01.25(6.74m) 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Iowa State High School Indoor Classic
YearResultsVideosNewsPhotosBlogs
2019 1   1    
2018 1   1    
2017 1   1    
Show 7 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!