Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2012 Mar 12th to Mar 13th

 ResultsNews 
20161 1 
2020 
20191 1 
20181 1 
20171 1 
20151 1 
20141 1 
20131 1 
20121 1 
20111 1 
20101 1 
 

Media for 2012

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2012

Iowa State High School Classic

 

2012 Results - Iowa State High School Classic

Published by
RunnerSpace.com/HighSchool   Mar 12th 2012, 9:20pm
Iowa State High School Classic
Mar 12, 2012 to Mar 13, 2012
Ames, IA, US
 
| 60m | 400m | 800m | 1500m | 1600m | 3000m | 3200m | 60m Hurdles | 4x100m Relay | 4x400m Relay | 4x800m Relay | Sprint Medley 1,1,2,4 | Sprint Medley 2,2,4,8 | Shot Put | High Jump | Long Jump
 
Mens Long Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Daniels, Brock 12 Southeast Polk 21-02.75(6.47m) nwi 1  
2 Parks, Keagan 12 Webster City 20-09.75(6.34m) nwi 1  
1 Zeiser, Josh 12 Baxter 20-08.25(6.31m) nwi 2  
2 Daniels, Ben 10 Perry 20-02.75(6.17m) nwi 2  
3 Sydne, Davis 10 Theodore Rooseve 20-01.75(6.14m) nwi 1  
1 Kabele, Luke 12 Spirit Lake Park 20-00.75(6.12m) nwi 7  
3 Sanchez, Colton 12 Linn-Mar 19-10.25(6.05m) nwi 2  
4 Johnson, Alex 11 Roland-Story Com 19-10.25(6.05m) nwi 1  
5 Chesnut, Cole 12 Waverly-Shell Ro 19-09.25(6.03m) nwi 1  
4 Gibbs, Luke 11 Ankeny 19-09.00(6.02m) nwi 2  
6 Riesselman, Wes 12 Boone 19-08.75(6.01m) nwi 1  
6 Wandling, Luke 12 Ames 19-08.75(6.01m) nwi 1  
1 Koepp, Alex 12 Okoboji Communit 19-07.75(5.99m) nwi 3  
1 Stillmunkes, Kyle 12 North Polk 19-07.75(5.99m) nwi 4  
2 Davis, Myles 11 Urbandale 19-06.50(5.96m) nwi 4  
8 Williams, Cameron 9 Theodore Rooseve 19-06.75(5.96m) nwi 1  
5 Whiton, Will 9 Perry 19-06.00(5.94m) nwi 2  
9 Taylor, Craig 11 Des Moines East 19-05.25(5.92m) nwi 1  
6 May, Grant 11 Glenwood 19-04.50(5.91m) nwi 2  
3 Gregory, Jakiahi 10 Thomas Jefferson 19-04.25(5.90m) nwi 4  
7 McQuerry, Tyson 11 Valley 19-03.00(5.87m) nwi 2  
1 Mengler, Brett 12 Davenport West 19-02.75(5.86m) nwi 5  
10 Hartema, Scott 12 Iowa Falls 19-00.75(5.81m) nwi 1  
8 Smith, Spencer 10 Glenwood 19-00.75(5.81m) nwi 2  
8 Meachaelson, Marcus 12 Northeast 19-00.75(5.81m) nwi 2  
1 Morris, Zach 10 South Tama Count 19-00.25(5.80m) nwi 6  
2 Axberg, Tayler 10 Tipton 19-00.50(5.80m) nwi 5  
4 Davis, Luke 9 Johnston 19-00.50(5.80m) nwi 4  
11 Person, Derek 12 Algona 18-11.75(5.78m) nwi 1  
12 Fazio, Frank 12 Adel-Desoto-Minb 18-10.25(5.75m) nwi 1  
5 Konfrst, Brandon 11 Pella 18-10.25(5.75m) nwi 4  
10 Caulker, Andrew 11 Abraham Lincoln 18-09.50(5.73m) nwi 2  
11 Frideres, Sawyer 11 Algona 18-09.25(5.72m) nwi 2  
13 Williams, Quinn 12 Sioux City North 18-09.00(5.72m) nwi 1  
2 McGinnis, Brendon 12 Earlham Communit 18-09.25(5.72m) nwi 3  
3 Gapp, Jacob 12 Forest City 18-08.25(5.70m) nwi 3  
12 Wang, Jordan 12 Valley 18-08.00(5.69m) nwi 2  
14 Tate, Jake 11 Highland Communi 18-08.00(5.69m) nwi 1  
4 Mansaray, Abdul 9 Urbandale 18-07.25(5.67m) nwi 3  
4 Hunke, Tyler 10 Waukee 18-07.25(5.67m) nwi 3  
6 Gray, Pat 9 Waukee 18-07.25(5.67m) nwi 4  
6 Kuhter, Sam 10 South Tama Count 18-06.50(5.65m) nwi 3  
3 Malone, Tirael 9 Davenport West 18-05.25(5.62m) nwi 5  
2 Moulds, Josiah 10 Panorama Comm 18-04.75(5.61m) nwi 7  
7 Kemp, Bryce 9 Baxter 18-03.50(5.58m) nwi 3  
4 Nerness, Seth 9 Murray 18-03.00(5.56m) nwi 5  
4 Calmer, Josh 12 Panorama Comm 18-03.00(5.56m) nwi 5  
13 Novotny, Nick 10 Madrid 18-01.00(5.51m) nwi 2  
6 Williams, Geff 10 Anamosa 18-00.25(5.49m) nwi 5  
7 Schmidt, Graydon 9 Centerville 18-00.00(5.49m) nwi 5  
8 Slothouber, Cameron 11 Des Moines East 17-11.75(5.48m) nwi 3  
15 Manthe, CJ 12 Madrid 17-11.25(5.47m) nwi 1  
2 Northup, Sam 10 Tipton 17-11.25(5.47m) nwi 6  
7 Bogaard, Tukker 12 Pella 17-11.25(5.47m) nwi 4  
8 Rider, Andrew 10 Murray 17-09.25(5.42m) nwi 5  
3 Caster, Dalton 12 BCLUW 17-09.00(5.41m) nwi 6  
14 Young, Tony 10 Abraham Lincoln 17-08.75(5.40m) nwi 2  
8 Knake, Ben 12 Lisbon 17-08.25(5.39m) nwi 4  
9 Roosa, Cody 11 Webster City 17-07.75(5.38m) nwi 4  
9 Granahan, JC 12 Chariton 17-07.00(5.36m) nwi 5  
9 Clarke, Devon 11 Bettendorf 17-05.75(5.33m) nwi 3  
4 Qualley, Brandon 10 Iowa Falls 17-04.25(5.29m) nwi 6  
3 Dobson, Chase 9 Nevada 17-03.50(5.27m) nwi 7  
5 Townsend, Codi 11 Montezuma Comm 17-03.50(5.27m) nwi 6  
6 Sams, Taylor 10 BCLUW 17-02.75(5.25m) nwi 6  
10 Stackhouse, Cody 10 Mt Ayr Community 17-02.25(5.24m) nwi 5  
10 Shelton, Nick 12 Adel-Desoto-Minb 17-01.00(5.21m) nwi 3  
11 Carlson, Drew 11 Ankeny 16-11.25(5.16m) nwi 3  
15 Ard, Tyler 10 Sioux City North 16-11.00(5.16m) nwi 2  
4 Willey, Mason 9 Clarion-Goldfiel 16-11.25(5.16m) nwi 7  
7 Carter, Dallas 11 Pleasant Valley 16-10.50(5.14m) nwi 6  
7 Neuendorf, Braydon 10 Denver 16-10.50(5.14m) nwi 6  
9 Givens, Brock 9 Lisbon 16-10.00(5.13m) nwi 6  
11 Newberry, Caleb 12 Des Moines Chris 16-08.00(5.08m) nwi 5  
10 Young, Drew 10 A-H-s-t 16-07.00(5.05m) nwi 6  
5 Claypool, Parker 9 Hampton-Dumont 16-07.00(5.05m) nwi 7  
11 Hoffman, Brock 11 Johnston 16-05.75(5.02m) nwi 6  
12 Doyle, Taylor 10 Central Lee 16-05.75(5.02m) nwi 3  
13 Neiland, Marshall 10 Woodward-Granger 16-05.25(5.01m) nwi 3  
12 Ebaugh, Tyler 11 Denver 16-05.00(5.00m) nwi 5  
12 Wood, Zach 12 Martensdale-St. 16-05.00(5.00m) nwi 6  
13 Hall, Token 11 Chariton 16-04.25(4.98m) nwi 6  
14 Ruiter, Colby 10 Clarion-Goldfiel 16-03.25(4.96m) nwi 6  
6 Jacques, Daniel 11 West Liberty 16-03.25(4.96m) nwi 7  
7 Stevens, Mitch 9 Montezuma Comm 16-01.25(4.91m) nwi 7  
14 Mc Elroy, Aaron 11 St Edmond 16-00.75(4.90m) nwi 3  
8 Owens, Bryson 11 Bettendorf 16-00.50(4.89m) nwi 7  
10 Angstrom, Cory 11 St Edmond 16-00.25(4.88m) nwi 4  
15 Avalos, Alex 9 Nevada 15-09.00(4.80m) nwi 6  
13 Wilder, Marquan 10 CR Prairie 15-08.25(4.78m) nwi 5  
9 Hensley, Derek 9 Earlham Communit 15-08.25(4.78m) nwi 7  
11 Garland, Dylan 9 Woodward-Granger 15-06.50(4.74m) nwi 4  
10 Hanson, Dalton 10 Hampton-Dumont 15-03.75(4.67m) nwi 7  
11 Andregg, Justin 9 CR Prairie 15-02.00(4.62m) nwi 7  
12 Gerlach, Nathan 9 Des Moines Chris 15-02.00(4.62m) nwi 4  
12 Pressler, Nash 12 Eagle Grove 15-01.50(4.61m) nwi 7  
13 Ratzke, Jacob 9 Northeast 15-01.00(4.60m) nwi 7  
14 Cook, Kyle 11 South Hardin 14-10.00(4.52m) nwi 7  
15 Grandgeorge, Darin 9 Eagle Grove 14-09.50(4.51m) nwi 7  
16 Gorsuch, Mark 12 Jefferson Scrant 14-07.00(4.45m) nwi 6  
16 Gethmann, Wyatt 12 South Hardin 14-01.75(4.31m) nwi 7  
14 Hollinrake, Nick 12 Albia 12-06.00(3.81m) nwi 5  
15 Verwers, Trent 11 Martensdale-St. 11-00.00(3.35m) nwi 5  
 
Womens Long Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Roberts-Lewis, Jalynn 10 Theodore Rooseve 16-11.50(5.17m) nwi 1  
2 Roberts, Jenny 11 Ankeny 16-05.25(5.01m) nwi 1  
3 Downs, Ashlee 12 Valley 16-05.00(5.00m) nwi 1  
4 Wilson, Kiana 9 Iowa City West 16-00.75(4.90m) nwi 1  
5 Evers, Mikayla 9 Harlan Community 15-11.50(4.86m) nwi 1  
6 Logan, Taylor 10 West Fork 15-08.75(4.79m) nwi 1  
7 Conner, Kelsi 11 Burlington 15-08.25(4.78m) nwi 1  
8 Cunningham, Alyssa 12 Waukee 15-07.25(4.76m) nwi 1  
9 Vopova, Jessie 12 Marshalltown 15-06.25(4.73m) nwi 1  
10 Blair, Chantel 12 Jefferson Scrant 15-04.00(4.67m) nwi 1  
11 Cairns, Bethany 11 Madrid 15-03.75(4.67m) nwi 1  
12 Shull, Taylor 12 Mt Pleasant 15-03.50(4.66m) nwi 1  
13 Harris, Jessica 12 CR Prairie 15-02.50(4.64m) nwi 1  
14 Astor, Lexi 10 Fort Dodge Senio 15-02.00(4.62m) nwi 1  
15 Holterhaus, Jessica 9 Pella 15-01.75(4.62m) nwi 1  
15 McMillen, Katie 12 Johnston 15-01.75(4.62m) nwi 1  
17 Beckman, Sidney 11 Panorama Comm 15-01.50(4.61m) nwi 1  
18 Jensen, Allison 10 North Cedar 15-01.00(4.60m) nwi 1  
19 Miller, Chloe 11 Pleasant Valley 15-00.25(4.58m) nwi 1  
20 Frank, Zaidy 10 Creston 14-11.50(4.56m) nwi 1  
21 Montgomery, Chelsey 11 CR Prairie 14-11.25(4.55m) nwi 1  
22 Morris, Raegan 9 Earlham Communit 14-10.00(4.52m) nwi 1  
23 Schumacher, Kylah 9 Martensdale-St. 14-09.50(4.51m) nwi 1  
24 Holland, Sydney 11 Southeast Polk 14-09.00(4.50m) nwi 1  
25 Larsen, Lauren 11 Harlan Community 14-08.75(4.49m) nwi 1  
26 Sandage, Kate 10 Jefferson Scrant 14-08.00(4.47m) nwi 1  
27 Taylor, Leslie 10 Mt Pleasant 14-07.75(4.46m) nwi 1  
27 Smith, Mallory 10 Waukee 14-07.75(4.46m) nwi 1  
27 Lovan, Jamaica 9 Urbandale 14-07.75(4.46m) nwi 1  
30 Miles, Mandi 9 Monticello Senio 14-07.00(4.45m) nwi 1  
30 Hall, Megan 9 Clear Creek-Aman 14-07.00(4.45m) nwi 1  
32 Tott, Kendra   Ames 14-06.50(4.43m) nwi 1  
33 Murphy, Abbey 10 Earlham Communit 14-06.25(4.43m) nwi 1  
33 Peterson, Lindsey 10 West Fork 14-06.25(4.43m) nwi 1  
35 Scott, Marie 12 East Sac County 14-05.75(4.41m) nwi 1  
36 Gerdes, Carrie 9 Webster City 14-04.25(4.38m) nwi 1  
37 Brant, Kara 12 Clear Creek-Aman 14-04.00(4.37m) nwi 1  
38 Schultz, Tawny 12 Algona 14-03.75(4.36m) nwi 1  
39 Beckman, Brooke 9 Panorama Comm 14-02.75(4.34m) nwi 1  
40 Mixer, Megan 10 Burlington 14-01.50(4.31m) nwi 1  
41 Pal, Nyachan 12 Thomas Jefferson 14-00.50(4.28m) nwi 1  
42 Downs, Larissa 10 Pella 14-00.00(4.27m) nwi 1  
43 Allen, Candace 12 East Marshall 13-11.75(4.26m) nwi 1  
44 Downing, Chelcee 10 Creston 13-10.25(4.22m) nwi 1  
45 Johnston, Victoria 11 Nevada 13-09.50(4.20m) nwi 1  
45 Brunsvold, Sharla 9 Mason City 13-09.50(4.20m) nwi 1  
47 Charter, Areial 10 Woodward-Granger 13-09.25(4.20m) nwi 1  
48 Cornick, Kendall 9 Mason City 13-09.00(4.19m) nwi 1  
49 Rood, Annie 9 Urbandale 13-07.50(4.15m) nwi 1  
49 Hess, Kaitlyn 9 Danville 13-07.50(4.15m) nwi 1  
51 Schmaltz, Madeline 11 Valley 13-07.25(4.15m) nwi 1  
52 Weisshaar, Hannah   Ames 13-06.50(4.13m) nwi 1  
52 Boyd, Brook 10 Clarion-Goldfiel 13-06.50(4.13m) nwi 1  
54 Veach, Sydney 9 Southeast Polk 13-05.50(4.10m) nwi 1  
55 Brotherson, Hope 11 East Sac County 13-04.50(4.08m) nwi 1  
56 Jarrard, Carson 9 Fort Dodge Senio 13-04.00(4.06m) nwi 1  
57 Roberts, Mikayla 10 Ogden Community 13-02.75(4.03m) nwi 1  
58 Murphy, Emily 9 Martensdale-St. 13-02.25(4.02m) nwi 1  
59 Fuller, Hayley 10 Madrid 13-01.75(4.01m) nwi 1  
60 Richards, Madeline 9 Xavier 13-01.00(3.99m) nwi 1  
61 Stalzer, Madison 10 Iowa Falls 13-00.75(3.98m) nwi 1  
62 Koster, Mikaella 10 GMG 13-00.00(3.96m) nwi 1  
63 Royer, Justina 12 Woodbine Communi 12-11.50(3.95m) nwi 1  
64 Fletcher, Tierra 12 Des Moines Chris 12-11.00(3.94m) nwi 1  
65 Black, LaKendra 9 Thomas Jefferson 12-10.75(3.93m) nwi 1  
65 Younes, Hanin 9 Roland-Story Com 12-10.75(3.93m) nwi 1  
67 Marburger, Claire 9 Perry 12-10.50(3.92m) nwi 1  
67 Anderson, Kelsea 10 East Marshall 12-10.50(3.92m) nwi 1  
69 Long, Tiffany 11 Algona 12-10.00(3.91m) nwi 1  
70 Aronow, Kayla 10 Ankeny 12-07.50(3.85m) nwi 1  
71 Foster, Mikayla 9 Johnston 12-06.50(3.82m) nwi 1  
72 McQuillen, Calli 9 Monticello Senio 12-05.25(3.79m) nwi 1  
73 Matnee, Kaylee 11 Marshalltown 12-05.00(3.78m) nwi 1  
74 Sievers, Hope 9 Roland-Story Com 12-01.50(3.70m) nwi 1  
75 Baumgartner, Josie 9 Perry 12-01.00(3.68m) nwi 1  
76 Crail, Megan 10 Eagle Grove 11-11.75(3.65m) nwi 1  
77 Manning, Tori 9 Woodward-Granger 11-11.25(3.64m) nwi 1  
78 Thompson, Sadie 11 Saydel 11-10.50(3.62m) nwi 1  
79 Stevenson, Laura 12 Clarion-Goldfiel 11-10.00(3.61m) nwi 1  
80 Faga, Rachel 11 Riverside 11-09.00(3.58m) nwi 1  
81 Acheson, Kristin 11 Des Moines Chris 11-05.50(3.49m) nwi 1  
82 McEachron, Katelyn 9 Saydel 11-04.00(3.45m) nwi 1  
83 Lena, Jennifer 10 Pleasant Valley 11-01.25(3.38m) nwi 1  
84 McCready, Bailey 10 Riverside 10-11.75(3.35m) nwi 1  
85 Gaye, Faith 9 Des Moines Hoove 10-05.25(3.18m) nwi 1  
86 Wells, Tyneicia 11 Des Moines Hoove 10-01.25(3.08m) nwi 1  
-- Dauber, Courtney 12 Iowa City West FOUL(--) nwi 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Iowa State High School Indoor Classic
YearResultsVideosNewsPhotosBlogs
2019 1   1    
2018 1   1    
2017 1   1    
Show 7 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!